Margaret Rawson
F, b. 1488, d. ?
| Father* | Sir Christopher Rawson1,2 b. circa 1460, d. ? |
| Relationships | 12th great-grandmother of (Cecil) Edward John Ferdinand Dunscombe 13th great-grandmother of Gary Edward Dunscombe 11th great-grandmother of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
Margaret Rawson was born in 1488 at London, England
.3 She married Henry Goodrich, son of Edward Goodrich and Jane Williamson, in 1508.3 Margaret Rawson died in ? At Kippax, West Yorkshire, England
.2
.3 She married Henry Goodrich, son of Edward Goodrich and Jane Williamson, in 1508.3 Margaret Rawson died in ? At Kippax, West Yorkshire, England
.2Family | Henry Goodrich b. 1486, d. ? |
| Children |
|
Citations
Sir Christopher Rawson
M, b. circa 1460, d. ?
| Relationships | 13th great-grandfather of (Cecil) Edward John Ferdinand Dunscombe 14th great-grandfather of Gary Edward Dunscombe 12th great-grandfather of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
Family | |
| Child |
|
Edward Goodrich
M, b. circa 1445, d. ?
| Father* | John Goodrich1 b. circa 1400, d. ? |
| Relationships | 13th great-grandfather of (Cecil) Edward John Ferdinand Dunscombe 14th great-grandfather of Gary Edward Dunscombe 12th great-grandfather of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
Family | Jane Williamson b. circa 1460, d. ? |
| Children |
|
Jane Williamson
F, b. circa 1460, d. ?
| Father* | Esq. James Williamson1 b. circa 1420, d. ? |
| Relationships | 13th great-grandmother of (Cecil) Edward John Ferdinand Dunscombe 14th great-grandmother of Gary Edward Dunscombe 12th great-grandmother of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
Jane Williamson was born circa 1460.1 She married Edward Goodrich, son of John Goodrich, circa 1480.1 Jane Williamson died in ?
Family | Edward Goodrich b. circa 1445, d. ? |
| Children |
|
Esq. James Williamson
M, b. circa 1420, d. ?
| Relationships | 14th great-grandfather of (Cecil) Edward John Ferdinand Dunscombe 15th great-grandfather of Gary Edward Dunscombe 13th great-grandfather of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
Esq. James Williamson was born circa 1420.1 He died in ?
Family | |
| Child |
|
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
John Goodrich
M, b. circa 1400, d. ?
| Relationships | 14th great-grandfather of (Cecil) Edward John Ferdinand Dunscombe 15th great-grandfather of Gary Edward Dunscombe 13th great-grandfather of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
John Goodrich was born circa 1400.1 He died in ?
Family | |
| Child |
|
Mary Goodrich
F, b. circa 1495, d. ?
| Father* | Edward Goodrich1 b. circa 1445, d. ? |
| Mother* | Jane Williamson1 b. circa 1460, d. ? |
| Relationships | 12th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 13th great-grandaunt of Gary Edward Dunscombe 11th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 22, 2018 |
Mary Goodrich was born circa 1495.1 She died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 16.
John Goodrich
M, b. circa 1485, d. ?
| Father* | Edward Goodrich1 b. circa 1445, d. ? |
| Mother* | Jane Williamson1 b. circa 1460, d. ? |
| Relationships | 12th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 13th great-granduncle of Gary Edward Dunscombe 11th great-granduncle of Cecil Dunscombe |
| Last Edited | January 22, 2018 |
Family | Katherine Dymoke b. circa 1490, d. ? |
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
Thomas Goodrich
M, b. 1489, d. October 10, 1554
| Father* | Edward Goodrich1,2 b. circa 1445, d. ? |
| Mother* | Jane Williamson1,2 b. circa 1460, d. ? |
| Relationships | 12th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 13th great-granduncle of Gary Edward Dunscombe 11th great-granduncle of Cecil Dunscombe |
| Last Edited | April 5, 2010 |
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 16.
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., pg. 17.
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., pg. 16.
Elizabeth Goodrich
F, b. circa 1491, d. ?
| Father* | Edward Goodrich1 b. circa 1445, d. ? |
| Mother* | Jane Williamson1 b. circa 1460, d. ? |
| Relationships | 12th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 13th great-grandaunt of Gary Edward Dunscombe 11th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 22, 2018 |
Elizabeth Goodrich was born circa 1491.1 She died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 16.
William Goodrich
M, b. circa 1510, d. ?
| Father* | Henry Goodrich1 b. 1486, d. ? |
| Mother* | Margaret Rawson1 b. 1488, d. ? |
| Relationships | 11th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 12th great-granduncle of Gary Edward Dunscombe 10th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
William Goodrich was born circa 1510.2 He died in ?
Christopher Goodrich
M, b. circa 1510, d. ?
| Father* | Henry Goodrich1 b. 1486, d. ? |
| Mother* | Margaret Rawson1 b. 1488, d. ? |
| Relationships | 11th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 12th great-granduncle of Gary Edward Dunscombe 10th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Christopher Goodrich was born circa 1510.1 He died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 16.
Alborougha Goodrich
F, b. circa 1510, d. ?
| Father* | Henry Goodrich1 b. 1486, d. ? |
| Mother* | Margaret Rawson1 b. 1488, d. ? |
| Relationships | 11th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 12th great-grandaunt of Gary Edward Dunscombe 10th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Alborougha Goodrich was born circa 1510.1 She died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 16.
Henry Goodrich
M, b. circa 1540, d. ?
| Father* | Richard Goodrich1 b. 1510, d. ? |
| Mother* | Clara Conyers1 b. circa 1510, d. ? |
| Relationships | 10th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 11th great-granduncle of Gary Edward Dunscombe 9th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Henry Goodrich was born circa 1540.1 He died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
Margaret Goodrich
F, b. circa 1540, d. ?
| Father* | Richard Goodrich1 b. 1510, d. ? |
| Mother* | Clara Conyers1 b. circa 1510, d. ? |
| Relationships | 10th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 11th great-grandaunt of Gary Edward Dunscombe 9th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Margaret Goodrich was born circa 1540.1 She died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
William Goodrich
M, b. circa 1560, d. ?
| Father* | Richard Goodrich1 b. circa 1540, d. ? |
| Mother* | Muriel Evans1 b. circa 1540, d. ? |
| Relationships | 9th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 10th great-granduncle of Gary Edward Dunscombe 8th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
William Goodrich was born circa 1560.2 He died in ?
Robert Goodrich
M, b. circa 1560, d. ?
| Father* | Richard Goodrich1 b. circa 1540, d. ? |
| Mother* | Muriel Evans1 b. circa 1540, d. ? |
| Relationships | 9th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 10th great-granduncle of Gary Edward Dunscombe 8th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Robert Goodrich was born circa 1560.2 He died in ?
Ralph Goodrich
M, b. circa 1560, d. ?
| Father* | Richard Goodrich1 b. circa 1540, d. ? |
| Mother* | Muriel Evans1 b. circa 1540, d. ? |
| Relationships | 9th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 10th great-granduncle of Gary Edward Dunscombe 8th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Ralph Goodrich was born circa 1560.1 He died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
John Goodrich
M, b. circa 1559, d. ?
| Father* | Richard Goodrich1 b. circa 1540, d. ? |
| Mother* | Muriel Evans1 b. circa 1540, d. ? |
| Relationships | 9th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 10th great-granduncle of Gary Edward Dunscombe 8th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
Richard Goodrich
M, b. circa 1560, d. ?
| Father* | Richard Goodrich1 b. circa 1540, d. ? |
| Mother* | Muriel Evans1 b. circa 1540, d. ? |
| Relationships | 9th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 10th great-granduncle of Gary Edward Dunscombe 8th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Richard Goodrich was born circa 1560.2 He died in ?
Francis Goodrich
M, b. circa 1560, d. ?
| Father* | Richard Goodrich1 b. circa 1540, d. ? |
| Mother* | Muriel Evans1 b. circa 1540, d. ? |
| Relationships | 9th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 10th great-granduncle of Gary Edward Dunscombe 8th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Francis Goodrich was born circa 1560.1 He died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
Margaret Goodrich
F, b. circa 1560, d. ?
| Father* | Richard Goodrich1 b. circa 1540, d. ? |
| Mother* | Muriel Evans1 b. circa 1540, d. ? |
| Relationships | 9th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 10th great-grandaunt of Gary Edward Dunscombe 8th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Margaret Goodrich was born circa 1560.1 She died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
Sir John Savile
M, b. circa 1550, d. February 2, 1605/6
| Father* | Henry Savile1,2 b. circa 1529, d. ? |
| Mother* | Elizabeth Ramsden1,2 b. circa 1531, d. ? |
| Relationships | 10th great-grandfather of (Cecil) Edward John Ferdinand Dunscombe 11th great-grandfather of Gary Edward Dunscombe 9th great-grandfather of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
.2Family | Jane Garth b. circa 1550, d. ? |
| Child |
|
Richard Goodrich
M, b. circa 1594/95, d. ?
| Father* | Henry Goodrich1 b. circa 1558, d. ? |
| Mother* | Jane Savile1 b. circa 1565, d. ? |
| Relationships | 8th great-granduncle of (Cecil) Edward John Ferdinand Dunscombe 9th great-granduncle of Gary Edward Dunscombe 7th great-granduncle of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Richard Goodrich was born circa 1594/95.1 He died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., pg. 17.
Mary Goodrich
F, b. circa 1594/95, d. ?
| Father* | Henry Goodrich1 b. circa 1558, d. ? |
| Mother* | Jane Savile1 b. circa 1565, d. ? |
| Relationships | 8th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 9th great-grandaunt of Gary Edward Dunscombe 7th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Mary Goodrich was born circa 1594/95.1 She died in ?
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., pg. 17.
Jane Goodrich
F, b. circa 1594/95, d. ?
| Father* | Henry Goodrich1 b. circa 1558, d. ? |
| Mother* | Jane Savile2 b. circa 1565, d. ? |
| Relationships | 8th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 9th great-grandaunt of Gary Edward Dunscombe 7th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Jane Goodrich was born circa 1594/95.2 She died in ?
Katherine Dymoke
F, b. circa 1490, d. ?
| Last Edited | January 23, 2018 |
Katherine Dymoke was born circa 1490.1 She married John Goodrich, son of Edward Goodrich and Jane Williamson, in 1507.1 Katherine Dymoke died in ?
Family | John Goodrich b. circa 1485, d. ? |
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.
Katherine Goodrich
F, b. 1492, d. ?
| Father* | Edward Goodrich1 b. circa 1445, d. ? |
| Mother* | Jane Williamson1 b. circa 1460, d. ? |
| Relationships | 12th great-grandaunt of (Cecil) Edward John Ferdinand Dunscombe 13th great-grandaunt of Gary Edward Dunscombe 11th great-grandaunt of Cecil Dunscombe |
| Last Edited | January 23, 2018 |
Katherine Goodrich was born in 1492.1 She married Thomas Mussenden circa 1510.2 Katherine Goodrich died in ?
Family | Thomas Mussenden b. circa 1490, d. ? |
Thomas Mussenden
M, b. circa 1490, d. ?
| Last Edited | January 23, 2018 |
Thomas Mussenden was born circa 1490.1 He married Katherine Goodrich, daughter of Edward Goodrich and Jane Williamson, circa 1510.1 Thomas Mussenden died in ?
Family | Katherine Goodrich b. 1492, d. ? |
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., pg. 17.
Esq. Richard Conyers
M, b. circa 1480, d. ?
| Relationships | 12th great-grandfather of (Cecil) Edward John Ferdinand Dunscombe 13th great-grandfather of Gary Edward Dunscombe 11th great-grandfather of Cecil Dunscombe |
| Charts | Gary Edward Dunscombe Pedigree Katherine Stuart Pedigree |
| Last Edited | September 12, 2020 |
Esq. Richard Conyers was born circa 1480.1 He died in ?
Family | |
| Child |
|
Citations
- [S141] Lafayette Wallace. Case, Goodrich family in America : a genealogy..., p. 17.